Senior camp
Dressage | SJ | XC | |
Maisie Taylor | 1st | 2nd | 3rd |
Ethan Campbell | 2nd | 3rd | 4th |
Isabella Hindmarsh | 3rd | 6th= | 5th |
Lexi Bradley | 4th | 4th | 1st |
Charlotte Evans Bell | 5th | 1st | 6th= |
Laura Cannon | 6th= | 6th= | 6th= |
Catherine Gibson | 6th= | 5th | 2nd |
Poppy Hubb | 5th | 5th | 5th |
Anna Archibald | 3rd | 3rd | 1st |
Annabelle Powell | 4th | 4th | 4th |
Belle Fasikin | 1st | 1st | 3rd |
Sophie Johnston | 2nd | 2nd | 2nd |
Dressage | SJ | Polocrosse | |
Kate Deacon | 1st | 1st | 1st |
Wilfie Barrow | 2nd | 2nd | 1st |
Poppy Barrow | 3rd | 3rd | 2nd |
Isobel Elder | 4th | 2nd |
Congratulations to Anna, Annabel, Emily, Lucinda, Maisie, Niamh, Catherine, Charlotte, Laura and Isabella on passing their D+ tests
The points trophy results were
1st Maisie Taylor
2nd Anna Leiper
3rd Emily Taylor
4th Charlotte Evans Bell
5th Lexi Bradley
6th Lucinda Hindmarsh